Apple, Chili pepper, Citrus, Cucumber, Grape, Maize, Potato, Rice, Tomato, Tobacco, Groundnut, Cruciferous vegetables
Difenoconazole, Pyraclostrobin
OVERVIEW |
Wide-spectrum Super conductivity and penetration ability gives a complete protection and helps growth of plants. |
FEATURES |
|
ACTIVE INGREDIENT |
Difenoconazole 15% Pyraclostrobin 25% |
FORMULATION |
SC (suspension concentrate) |
MAIN CROPS | TARGETS | |||
Citrus | Anthracnose | Greasy spot | Scab | Brown patch |
Grape | Powdery mildew | Anthracnose | Spike-stalk Brown Spot | Downy mildew (Prevention) |
Apple | Ring-rot | Anthracnose | Alternaria leaf spot | Brown patch |
Tomato | Early blight | Late Blight (prevention) | Anthracnose | Leaf mold |
Chili pepper | Early blight | Late Blight (prevention) | Anthracnose | Leaf mold |
Cruciferous vegetables | Anthracnose | Black spot | ||
Wheat | Sheath blight | Scab | Rust | Powdery mildew |
Maize (seed treatment) | Head smut | Loose smut | ||
Rice | Rice blast | Sheath blight | ||
Tobacco | Brown spot | |||
Potato | Early blight | Late Blight (prevention) | ||
Groundnut (seat treatment) | Leaf spot | |||
Cucumber | Powdery mildew | Anthracnose | Leaf spot |
content is empty!